This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 7:30pm on 9/14/25 Outside Temperature: 79.4 °F Today's High: 89.7 °F at 4:03pm Lo: 64.3 °F at 12:00am Barometric Trend: 0.007 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 7:26am Sunset: 7:57pm Moonrise: --- Moonset: 3:49pm Moon Day: 23 days old Moon Phase: 51% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | W | 360 | 11:56am | 5 | 4:06pm | 266 | 2.5 | 167.8 | 1:47pm | -199.9 | 4:06pm |
Wind Speed | 0 mph | 4 | 12:27pm | 0 | 12:00am | 0 | -0.0 | 3.8 | 12:27pm | -0.4 | 1:20pm |
Gust | 0 mph | 4 | 12:27pm | 0 | 12:00am | 1 | -0.7 | 2.7 | 12:27pm | -2.6 | 3:00pm |
In Humidity | 60 % | 60 | 12:24pm | 56 | 2:52am | 59 | 0.8 | 1.2 | 12:24pm | -1.4 | 2:52am |
Out Humidity | 58% | 80 | 8:52am | 0 | 12:00am | 52 | 5.6 | 72.9 | 8:16am | -6.4 | 3:11pm |
In Temp | 77.9°F | 82.7 | 4:18pm | 77.9 | 7:30pm | 79.2 | -1.27 | 0.87 | 1:18pm | -1.42 | 6:47pm |
Out Temp | 79.4°F | 89.7 | 4:03pm | 64.3 | 12:00am | 81.9 | -2.46 | 4.16 | 3:08pm | -2.49 | 7:29pm |
Barometer | 29.13in | 29.15 | 9:57am | 29.09 | 3:26am | 29.13 | 0.007 | 0.015 | 7:22am | -0.012 | 2:52pm |
Rain | 16.48in | 16.48 | 12:00am | 16.48 | 12:00am | 16.48 | 0.000 | 0.000 | 12:00am | 0.000 | 7:30pm |
Wind Chill | 79.4°F | 89.7 | 4:03pm | 64.3 | 12:00am | 81.9 | -2.46 | 4.16 | 3:08pm | -2.49 | 7:29pm |
In Heat Index | 79.7°F | 85.5 | 4:18pm | 79.7 | 7:30pm | 81.0 | -1.26 | 1.11 | 1:33pm | -1.63 | 5:58pm |
Heat Index | 81.0°F | 92.4 | 4:04pm | 62.1 | 12:00am | 83.0 | -2.03 | 5.82 | 8:16am | -2.94 | 5:22pm |
Dew Point | 63.4°F | 67.4 | 4:34pm | 0.0 | 12:00am | 62.7 | 0.64 | 55.58 | 8:16am | -2.22 | 5:58pm |
Barom Sea-level | 30.01 in | 30.03 | 9:57am | 29.97 | 3:26am | 30.01 | 0.007 | 0.016 | 7:22am | -0.012 | 2:52pm |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 9/3/25 | 1 | 9/3/25 | 360 | 1/1/25 | 0 | 3/22/25 | 360 | 1 | 59 |
Wind Speed | 19 | 9/3/25 | 0 | 9/1/25 | 25 | 3/6/25 | 0 | 1/1/25 | 13 | 0 | 0 |
Gust | 19 | 9/3/25 | 0 | 9/1/25 | 29 | 3/30/25 | 0 | 1/2/25 | 13 | 0 | 0 |
In Humidity | 62 | 9/1/25 | 48 | 9/8/25 | 74 | 7/24/25 | 24 | 1/21/25 | 58 | 55 | 2 |
Out Humidity | 84 | 9/6/25 | 1 | 9/2/25 | 84 | 9/6/25 | 0 | 1/1/25 | 81 | 1 | 58 |
In Temp | 83.2 | 9/12/25 | 77.5 | 9/5/25 | 83.8 | 8/28/25 | 72.3 | 6/27/25 | 82.4 | 79.2 | -2.0 |
Out Temp | 89.7 | 9/14/25 | 43.5 | 9/8/25 | 91.1 | 7/15/25 | -5.4 | 1/22/25 | 65.6 | 59.2 | 14.2 |
Barometer | 29.44 | 9/8/25 | 28.80 | 9/3/25 | 29.85 | 2/14/25 | 28.19 | 3/5/25 | 29.27 | 29.11 | 0.02 |
Rain | 16.48 | 9/13/25 | 16.00 | 9/1/25 | 16.48 | 9/13/25 | 0.00 | 1/1/25 | 16.48 | 16.32 | 0.00 |
Wind Chill | 89.7 | 9/14/25 | 43.5 | 9/8/25 | 91.1 | 7/15/25 | -24.1 | 1/21/25 | 65.6 | 59.2 | 14.2 |
In Heat Index | 85.8 | 9/12/25 | 78.5 | 9/8/25 | 88.2 | 8/11/25 | 73.3 | 4/15/25 | 84.4 | 80.6 | -1.8 |
Heat Index | 92.4 | 9/14/25 | 43.7 | 9/8/25 | 107.6 | 8/16/25 | -2.2 | 4/21/25 | 70.0 | 59.1 | 18.0 |
Dew Point | 67.4 | 9/14/25 | -47.4 | 9/9/25 | 80.9 | 8/16/25 | -60.0 | 1/2/25 | 59.6 | -40.2 | 63.4 |
Barom Sea-level | 30.32 | 9/8/25 | 29.67 | 9/3/25 | 30.75 | 2/14/25 | 29.04 | 3/5/25 | 30.15 | 29.99 | 0.02 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 735 ft | Daily Rain | 0.00 | Degree Heating | 0.3 | Monthly Degree Day Cooling | 35.2 | Heat Index | Caution | Beaufort | Calm |
Cloud Base | 4012 ft | Hourly Rain | 0.00 | Degree Cooling | 6.7 | Monthly Wind Run | 235 | Comfort Index | Comfortable | ||
Density Alt | 2229 ft | 24Hr Rain | 0.00 | Moon Phase | 23 | Yearly Deg Day Heating | 3820.4 | Forecast | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | ||
Virtual Temp | 83.5 °F | Rain Rate | 0.000 | Monthly Rain | 0.48 | Yearly Degree Day Cooling | 952.2 | Station Barom Trend | Steady | ||
Vapor Press | 0.59 in | Wind Run | 2 miles | Monthly Deg Day Heating | 68.4 | Yearly Wind Run | 9125 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.