Tabular Station Data



Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions.
Current Conditions Almanac
Last Updated: 8:44am on 4/23/24
Outside Temperature: 53.7 °F
Today's High: 55.2 °F at 4:14am
Lo: 49.8 °F at 7:01am
Barometric Trend: -0.019
Station Latitude: 41.2200012  Longitude: -85.8218002
Sunrise : 6:50am  Sunset: 8:32pm
Moonrise:   8:35pm   Moonset: 6:35am
Moon Day: 14 days old    Moon Phase: 99%
moonphase
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction SW 347 12:58am 18 12:44am 219 19.6 158.8 12:58am -172.0 8:23am
Wind Speed 3 mph 15 4:06am 0 12:00am 3 -0.3 11.8 4:06am -4.5 6:51am
Gust 12 mph 15 4:06am 0 12:30am 9 3.3 7.2 4:06am -8.1 4:30am
In Humidity 39 % 40 12:02am 39 12:00am 39 -0.0 0.9 1:56am -1.0 12:00am
Out Humidity 64% 74 6:54am 54 4:08am 67 -2.6 10.6 6:54am -2.7 8:38am
In Temp 77.3°F 78.7 12:01am 77.2 7:19am 77.3 0.02 0.02 8:41am -0.54 1:37am
Out Temp 53.7°F 55.2 4:14am 49.8 7:01am 52.4 1.30 1.41 8:43am -2.88 6:58am
Barometer 28.94in 29.08 12:00am 28.94 8:42am 28.96 -0.019 0.003 6:28am -0.026 2:16am
Rain 11.35in 11.35 6:46am 11.34 12:00am 11.35 0.001 0.010 6:46am 0.000 5:16am
Wind Chill 53.7°F 55.2 4:14am 46.8 7:28am 51.9 1.82 1.93 8:43am -4.35 7:28am
In Heat Index 77.1°F 78.6 12:02am 77.0 7:19am 77.1 0.02 0.02 8:41am -0.57 12:22am
Heat Index 56.0°F 56.6 4:23am 53.1 7:02am 55.0 1.00 1.31 8:35am -1.85 7:02am
Dew Point 41.8°F 42.8 8:35am 38.4 1:46am 41.6 0.25 1.82 6:42am -1.04 1:46am
Barom Sea-level 29.82 in 29.96 12:00am 29.81 8:42am 29.84 -0.020 0.003 6:28am -0.026 2:16am
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 360 4/1/24 1 4/1/24 360 1/1/24 1 1/1/24 359 1 -47
Wind Speed 33 4/12/24 0 4/1/24 35 3/19/24 0 1/1/24 17 0 -2
Gust 33 4/12/24 0 4/1/24 35 3/19/24 0 1/1/24 17 0 8
In Humidity 50 4/17/24 37 4/4/24 52 2/27/24 28 1/15/24 41 37 1
Out Humidity 78 4/17/24 0 4/1/24 82 2/17/24 0 1/1/24 78 38 -2
In Temp 81.7 4/15/24 73.6 4/6/24 81.7 4/15/24 72.9 3/24/24 79.7 74.6 1.2
Out Temp 81.7 4/16/24 29.6 4/6/24 81.7 4/16/24 -7.8 1/15/24 63.3 34.7 8.1
Barometer 29.36 4/6/24 28.37 4/2/24 29.82 1/21/24 28.08 1/9/24 29.27 29.07 -0.32
Rain 11.35 4/23/24 9.09 4/1/24 11.35 4/23/24 0.00 1/1/24 11.34 11.34 0.01
Wind Chill 81.7 4/16/24 25.5 4/3/24 81.7 4/16/24 -28.7 1/14/24 63.3 33.9 9.0
In Heat Index 82.0 4/15/24 73.3 4/6/24 82.0 4/15/24 72.2 3/24/24 79.7 74.3 1.3
Heat Index 82.8 4/16/24 27.6 4/6/24 82.8 4/16/24 -3.9 1/15/24 63.6 37.5 7.9
Dew Point 63.7 4/16/24 -59.7 4/6/24 63.7 4/16/24 -60.0 2/7/24 42.0 25.1 6.9
Barom Sea-level 30.25 4/6/24 29.22 4/2/24 30.72 1/21/24 28.92 1/9/24 30.15 29.94 -0.33
Parameter and Value Parameter and Value Parameter and Value Parameter and Value Parameter and Value Parameter and Value
Press Altitude 917 ft Daily Rain 0.01 Degree Heating 4.3 Monthly Degree Day Cooling 13.6 Heat Index --- Beaufort Light Air
Cloud Base 2968 ft Hourly Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 2805 Comfort Index Cool    
Density Alt 802 ft 24Hr Rain 0.01 Moon Phase 14 Yearly Deg Day Heating 2966.6 Forecast Increasing clouds with little temperature change    
Virtual Temp 55.5 °F Rain Rate 0.000 Monthly Rain 2.26 Yearly Degree Day Cooling 17.9 Station Barom Trend Steady    
Vapor Press 0.27 in Wind Run 29 miles Monthly Deg Day Heating 319.4 Yearly Wind Run 11930 Barometer Trend Steady    

This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.

The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.

Home