This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 12:51pm on 6/16/25 Outside Temperature: 81.9 °F Today's High: 82.1 °F at 12:35pm Lo: 63.0 °F at 4:10am Barometric Trend: -0.015 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 6:11am Sunset: 9:20pm Moonrise: 12:49am Moonset: 11:18am Moon Day: 20 days old Moon Phase: 81% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | SSW | 283 | 12:00am | 174 | 10:24am | 212 | -5.9 | 13.9 | 12:35pm | -86.3 | 9:32am |
Wind Speed | 0 mph | 3 | 11:38am | 0 | 12:00am | 0 | -0.2 | 2.9 | 11:38am | -0.3 | 11:52am |
Gust | 1 mph | 3 | 11:38am | 0 | 12:00am | 1 | -0.2 | 2.1 | 11:38am | -1.5 | 12:00pm |
In Humidity | 58 % | 59 | 12:00am | 57 | 4:14am | 58 | 0.0 | 0.4 | 6:30am | -1.2 | 4:14am |
Out Humidity | 66% | 68 | 11:11am | 1 | 1:58am | 66 | 0.3 | 26.2 | 8:33am | -26.8 | 1:36am |
In Temp | 78.5°F | 79.9 | 4:21am | 78.3 | 7:31am | 78.4 | 0.10 | 0.81 | 4:21am | -0.53 | 6:39am |
Out Temp | 81.9°F | 82.1 | 12:35pm | 63.0 | 4:10am | 78.6 | 3.31 | 4.85 | 12:19pm | -2.14 | 12:22am |
Barometer | 29.07in | 29.14 | 12:35am | 29.07 | 12:45pm | 29.08 | -0.015 | 0.010 | 7:41am | -0.019 | 12:45pm |
Rain | 12.43in | 12.43 | 12:00am | 12.43 | 12:00am | 12.43 | 0.000 | 0.000 | 12:00am | 0.000 | 12:51pm |
Wind Chill | 81.9°F | 82.1 | 12:35pm | 63.0 | 4:10am | 78.6 | 3.31 | 4.85 | 12:19pm | -2.14 | 12:22am |
In Heat Index | 80.1°F | 81.4 | 4:21am | 79.9 | 7:31am | 80.0 | 0.10 | 0.70 | 4:21am | -0.49 | 6:39am |
Heat Index | 85.4°F | 85.6 | 12:35pm | 61.3 | 3:39am | 81.4 | 3.99 | 5.63 | 12:19pm | -3.77 | 12:39am |
Dew Point | 69.4°F | 69.4 | 12:51pm | -38.9 | 3:53am | 66.0 | 3.39 | 22.19 | 7:59am | -62.02 | 1:58am |
Barom Sea-level | 29.94 in | 30.02 | 12:35am | 29.94 | 12:45pm | 29.96 | -0.016 | 0.010 | 7:41am | -0.019 | 12:45pm |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 6/1/25 | 0 | 6/3/25 | 360 | 1/1/25 | 0 | 3/22/25 | 360 | 4 | -78 |
Wind Speed | 19 | 6/8/25 | 0 | 6/1/25 | 25 | 3/6/25 | 0 | 1/1/25 | 4 | 0 | 0 |
Gust | 19 | 6/8/25 | 0 | 6/1/25 | 29 | 3/30/25 | 0 | 1/2/25 | 4 | 0 | -2 |
In Humidity | 60 | 6/3/25 | 44 | 6/1/25 | 63 | 5/15/25 | 24 | 1/21/25 | 59 | 56 | 1 |
Out Humidity | 76 | 6/8/25 | 1 | 6/1/25 | 80 | 1/21/25 | 0 | 1/1/25 | 71 | 0 | 9 |
In Temp | 81.8 | 6/12/25 | 75.3 | 6/3/25 | 81.8 | 6/12/25 | 73.6 | 4/15/25 | 79.9 | 77.0 | 1.0 |
Out Temp | 87.0 | 6/3/25 | 40.1 | 6/2/25 | 87.0 | 6/3/25 | -5.4 | 1/22/25 | 82.5 | 61.8 | 0.9 |
Barometer | 29.18 | 6/15/25 | 28.75 | 6/9/25 | 29.85 | 2/14/25 | 28.19 | 3/5/25 | 29.18 | 29.10 | -0.09 |
Rain | 12.43 | 6/14/25 | 9.82 | 6/1/25 | 12.43 | 6/14/25 | 0.00 | 1/1/25 | 12.43 | 12.43 | 0.00 |
Wind Chill | 87.0 | 6/3/25 | 0.0 | 6/3/25 | 87.0 | 6/3/25 | -24.1 | 1/21/25 | 82.5 | 61.8 | 0.9 |
In Heat Index | 84.0 | 6/12/25 | 76.0 | 6/2/25 | 84.0 | 6/12/25 | 73.3 | 4/15/25 | 81.6 | 78.5 | 1.1 |
Heat Index | 90.2 | 6/3/25 | -2.2 | 6/3/25 | 92.6 | 5/15/25 | -2.2 | 4/21/25 | 84.1 | 60.2 | 2.7 |
Dew Point | 71.7 | 6/12/25 | -51.3 | 6/1/25 | 72.7 | 5/15/25 | -60.0 | 1/2/25 | 65.7 | -36.8 | 5.1 |
Barom Sea-level | 30.07 | 6/15/25 | 29.61 | 6/9/25 | 30.75 | 2/14/25 | 29.04 | 3/5/25 | 30.07 | 29.98 | -0.09 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 797 ft | Daily Rain | 0.00 | Degree Heating | 0.3 | Monthly Degree Day Cooling | 73.3 | Heat Index | Caution | Beaufort | Calm |
Cloud Base | 3116 ft | Hourly Rain | 0.00 | Degree Cooling | 2.0 | Monthly Wind Run | 205 | Comfort Index | Warm | ||
Density Alt | 2461 ft | 24Hr Rain | 0.00 | Moon Phase | 20 | Yearly Deg Day Heating | 3702.5 | Forecast | Increasing clouds with little temperature change | ||
Virtual Temp | 87.0 °F | Rain Rate | 0.000 | Monthly Rain | 2.61 | Yearly Degree Day Cooling | 171.8 | Station Barom Trend | Steady | ||
Vapor Press | 0.72 in | Wind Run | 0 miles | Monthly Deg Day Heating | 34.7 | Yearly Wind Run | 7675 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.