This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 1:22am on 12/23/24 Outside Temperature: 27.5 °F Today's High: 27.6 °F at 1:21am Lo: 26.3 °F at 12:01am Barometric Trend: -0.023 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 8:07am Sunset: 5:19pm Moonrise: 1:03am Moonset: 12:55pm Moon Day: 22 days old Moon Phase: 51% |
||||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | SSW | 323 | 12:38am | 19 | 1:00am | 221 | 27.0 | 148.3 | 12:38am | -159.4 | 1:00am |
Wind Speed | 1 mph | 6 | 12:50am | 0 | 12:00am | 1 | -0.1 | 4.9 | 12:50am | -1.1 | 12:54am |
Gust | 5 mph | 7 | 12:50am | 0 | 12:00am | 4 | 0.7 | 1.9 | 12:42am | -4.5 | 12:00am |
In Humidity | 34 % | 35 | 12:00am | 34 | 12:47am | 35 | -0.8 | 0.1 | 12:58am | -1.0 | 12:47am |
Out Humidity | 73% | 73 | 12:50am | 72 | 12:00am | 72 | 1.0 | 1.3 | 12:50am | 0.0 | 1:21am |
In Temp | 79.5°F | 79.7 | 12:00am | 79.4 | 12:23am | 79.6 | -0.09 | 0.12 | 12:33am | -0.19 | 12:23am |
Out Temp | 27.5°F | 27.6 | 1:21am | 26.3 | 12:01am | 26.9 | 0.61 | 0.72 | 1:21am | -0.05 | 12:02am |
Barometer | 29.41in | 29.44 | 12:00am | 29.41 | 1:22am | 29.43 | -0.023 | -0.011 | 12:00am | -0.023 | 1:22am |
Rain | 41.01in | 41.01 | 12:00am | 41.01 | 12:00am | 41.01 | 0.000 | 0.000 | 12:00am | 0.000 | 1:22am |
Wind Chill | 27.5°F | 27.5 | 1:15am | 20.3 | 12:42am | 26.3 | 1.15 | 1.22 | 1:15am | -5.77 | 12:50am |
In Heat Index | 79.0°F | 79.2 | 12:00am | 78.9 | 12:23am | 79.1 | -0.15 | 0.13 | 1:06am | -0.19 | 12:23am |
Heat Index | 30.8°F | 30.8 | 1:17am | 29.5 | 12:01am | 30.1 | 0.74 | 0.80 | 1:17am | 0.04 | 12:02am |
Dew Point | 20.0°F | 20.0 | 1:17am | 18.5 | 12:01am | 19.1 | 0.92 | 0.98 | 1:17am | 0.19 | 12:02am |
Barom Sea-level | 30.29 in | 30.33 | 12:00am | 30.29 | 1:22am | 30.32 | -0.023 | -0.012 | 12:00am | -0.024 | 1:22am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 12/1/24 | 1 | 12/1/24 | 360 | 1/1/24 | 0 | 5/5/24 | 360 | 4 | -22 |
Wind Speed | 25 | 12/4/24 | 0 | 12/1/24 | 43 | 8/30/24 | 0 | 1/1/24 | 8 | 0 | 3 |
Gust | 25 | 12/4/24 | 0 | 12/1/24 | 43 | 8/30/24 | 0 | 1/1/24 | 8 | 0 | 5 |
In Humidity | 45 | 12/9/24 | 24 | 12/5/24 | 65 | 6/20/24 | 24 | 12/5/24 | 36 | 32 | 0 |
Out Humidity | 75 | 12/12/24 | 1 | 12/4/24 | 82 | 2/17/24 | 0 | 1/1/24 | 73 | 44 | 0 |
In Temp | 82.8 | 12/16/24 | 76.9 | 12/1/24 | 83.1 | 5/21/24 | 72.9 | 3/24/24 | 80.9 | 79.3 | -0.1 |
Out Temp | 54.9 | 12/8/24 | 8.5 | 12/12/24 | 97.6 | 6/19/24 | -7.8 | 1/15/24 | 30.7 | 19.6 | 1.6 |
Barometer | 29.83 | 12/13/24 | 28.73 | 12/4/24 | 29.83 | 12/13/24 | 28.08 | 1/9/24 | 29.61 | 29.44 | -0.13 |
Rain | 41.01 | 12/21/24 | 37.10 | 12/1/24 | 41.01 | 12/21/24 | 0.00 | 1/1/24 | 41.01 | 41.01 | 0.00 |
Wind Chill | 54.9 | 12/8/24 | -7.0 | 12/12/24 | 97.6 | 6/19/24 | -28.7 | 1/14/24 | 30.7 | 16.8 | -1.7 |
In Heat Index | 81.9 | 12/16/24 | 76.4 | 12/1/24 | 86.1 | 5/21/24 | 72.2 | 3/24/24 | 80.0 | 78.8 | -0.1 |
Heat Index | 56.6 | 12/8/24 | 11.5 | 12/12/24 | 116.4 | 6/19/24 | -3.9 | 1/15/24 | 33.9 | 19.9 | 1.6 |
Dew Point | 41.2 | 12/8/24 | -59.0 | 12/11/24 | 80.8 | 7/15/24 | -60.0 | 2/7/24 | 22.8 | 1.2 | 1.5 |
Barom Sea-level | 30.73 | 12/13/24 | 29.59 | 12/4/24 | 30.73 | 12/13/24 | 28.92 | 1/9/24 | 30.50 | 30.33 | -0.13 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 478 ft | Daily Rain | 0.00 | Degree Heating | 2.4 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Calm |
Cloud Base | 1876 ft | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 1382 | Comfort Index | Uncomfortably Cold | ||
Density Alt | -1538 ft | 24Hr Rain | 0.00 | Moon Phase | 22 | Yearly Deg Day Heating | 4949.1 | Forecast | Increasing clouds and warmer. Precip possible within 24 to 48 hrs | ||
Virtual Temp | 28.2 °F | Rain Rate | 0.000 | Monthly Rain | 3.91 | Yearly Degree Day Cooling | 1095.5 | Station Barom Trend | Falling | ||
Vapor Press | 0.11 in | Wind Run | 2 miles | Monthly Deg Day Heating | 748.4 | Yearly Wind Run | 22168 | Barometer Trend | Falling |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.