This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 7:59am on 5/26/22 Outside Temperature: 68.7 °F Today's High: 69.5 °F at 2:28am Lo: 67.2 °F at 5:45am Barometric Trend: 0.005 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 6:16am Sunset: 9:06pm Moonrise: 4:26am Moonset: 5:30pm Moon Day: 26 days old Moon Phase: 21% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | ESE | 359 | 4:25am | 1 | 3:29am | 127 | -48.3 | 213.6 | 4:25am | -141.7 | 3:29am |
Wind Speed | 3 mph | 10 | 5:48am | 0 | 12:00am | 2 | 1.4 | 8.9 | 5:48am | -1.8 | 3:49am |
Gust | 9 mph | 10 | 5:48am | 1 | 12:00am | 7 | 2.5 | 6.3 | 5:48am | -5.2 | 7:00am |
In Humidity | 53 % | 55 | 12:00am | 53 | 3:56am | 53 | -0.0 | -0.0 | 7:59am | -1.2 | 12:38am |
Out Humidity | 90% | 93 | 12:00am | 90 | 2:12am | 91 | -1.0 | 2.1 | 3:39am | -1.7 | 2:12am |
In Temp | 79.7°F | 79.8 | 3:59am | 79.1 | 12:00am | 79.8 | -0.05 | 0.41 | 12:04am | -0.08 | 6:20am |
Out Temp | 68.7°F | 69.5 | 2:28am | 67.2 | 5:45am | 67.9 | 0.79 | 0.84 | 7:48am | -1.13 | 3:44am |
Barometer | 28.95in | 28.96 | 12:28am | 28.94 | 5:31am | 28.95 | 0.005 | 0.011 | 6:54am | -0.007 | 2:59am |
Rain | 12.60in | 12.60 | 3:26am | 12.57 | 12:00am | 12.60 | 0.000 | 0.027 | 3:26am | 0.000 | 3:10am |
Wind Chill | 68.7°F | 69.5 | 2:28am | 67.2 | 5:45am | 67.9 | 0.79 | 0.84 | 7:48am | -1.13 | 3:44am |
In Heat Index | 80.8°F | 80.9 | 3:59am | 80.4 | 12:00am | 80.8 | -0.06 | 0.37 | 12:04am | -0.09 | 6:20am |
Heat Index | 74.3°F | 75.1 | 2:28am | 73.0 | 6:03am | 73.7 | 0.64 | 0.81 | 7:48am | -0.90 | 3:37am |
Dew Point | 65.7°F | 66.7 | 1:08am | 64.5 | 6:03am | 65.2 | 0.47 | 0.77 | 7:48am | -0.75 | 6:03am |
Barom Sea-level | 29.83 in | 29.83 | 12:28am | 29.81 | 5:31am | 29.82 | 0.005 | 0.012 | 6:54am | -0.008 | 2:59am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 5/2/22 | 1 | 5/2/22 | 360 | 1/1/22 | 0 | 3/27/22 | 360 | 1 | 11 |
Wind Speed | 21 | 5/1/22 | 0 | 5/1/22 | 44 | 3/6/22 | 0 | 1/1/22 | 18 | 0 | 0 |
Gust | 35 | 5/21/22 | 0 | 5/1/22 | 44 | 3/6/22 | 0 | 1/1/22 | 20 | 0 | 3 |
In Humidity | 65 | 5/11/22 | 41 | 5/1/22 | 65 | 5/11/22 | 26 | 1/7/22 | 58 | 49 | 4 |
Out Humidity | 97 | 5/21/22 | 22 | 5/12/22 | 97 | 5/21/22 | 22 | 5/12/22 | 95 | 66 | 2 |
In Temp | 81.4 | 5/20/22 | 76.0 | 5/6/22 | 81.4 | 5/20/22 | 74.0 | 4/4/22 | 79.1 | 76.6 | 1.6 |
Out Temp | 91.6 | 5/11/22 | 43.9 | 5/8/22 | 91.6 | 5/11/22 | -5.0 | 1/26/22 | 81.6 | 56.8 | 11.0 |
Barometer | 29.46 | 5/23/22 | 28.60 | 5/20/22 | 29.74 | 1/21/22 | 28.23 | 3/31/22 | 29.22 | 28.94 | -0.18 |
Rain | 12.60 | 5/26/22 | 10.38 | 5/1/22 | 12.60 | 5/26/22 | 0.00 | 1/1/22 | 12.57 | 12.12 | 0.48 |
Wind Chill | 91.6 | 5/11/22 | 41.6 | 5/8/22 | 91.6 | 5/11/22 | -13.0 | 1/26/22 | 81.6 | 55.8 | 11.0 |
In Heat Index | 82.8 | 5/20/22 | 76.4 | 5/6/22 | 82.8 | 5/20/22 | 73.7 | 2/14/22 | 80.4 | 77.5 | 2.0 |
Heat Index | 100.4 | 5/11/22 | 46.3 | 5/8/22 | 100.4 | 5/11/22 | -0.1 | 1/26/22 | 86.7 | 60.6 | 11.3 |
Dew Point | 75.6 | 5/11/22 | 32.3 | 5/8/22 | 75.6 | 5/11/22 | -8.4 | 1/26/22 | 73.1 | 47.9 | 11.5 |
Barom Sea-level | 30.35 | 5/23/22 | 29.46 | 5/20/22 | 30.64 | 1/21/22 | 29.08 | 3/31/22 | 30.11 | 29.81 | -0.19 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 905 ft | Daily Rain | 0.03 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 92.1 | Heat Index | --- | Beaufort | Light Air |
Cloud Base | 762 ft | Hourly Rain | 0.00 | Degree Cooling | 1.1 | Monthly Wind Run | 1680 | Comfort Index | Comfortable | ||
Density Alt | 1762 ft | 24Hr Rain | 0.48 | Moon Phase | 26 | Yearly Deg Day Heating | 3830.7 | Forecast | Increasing clouds with little temperature change | ||
Virtual Temp | 73.1 °F | Rain Rate | 0.000 | Monthly Rain | 2.22 | Yearly Degree Day Cooling | 106.9 | Station Barom Trend | Steady | ||
Vapor Press | 0.64 in | Wind Run | 12 miles | Monthly Deg Day Heating | 141.5 | Yearly Wind Run | 15427 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.