This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 6:31pm on 3/3/25 Outside Temperature: 39.5 °F Today's High: 41.9 °F at 5:00pm Lo: 23.4 °F at 12:00am Barometric Trend: -0.003 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 7:13am Sunset: 6:35pm Moonrise: 9:01am Moonset: 11:33pm Moon Day: 4 days old Moon Phase: 17% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | WSW | 357 | 2:43pm | 1 | 9:36am | 238 | 9.4 | 142.3 | 2:43pm | -229.6 | 9:36am |
Wind Speed | 0 mph | 9 | 1:31pm | 0 | 12:00am | 1 | -0.7 | 7.3 | 1:31pm | -2.3 | 4:50pm |
Gust | 1 mph | 10 | 1:31pm | 0 | 12:00am | 5 | -3.7 | 4.2 | 9:28am | -7.3 | 6:00pm |
In Humidity | 36 % | 36 | 4:14pm | 32 | 4:12am | 35 | 0.5 | 1.4 | 10:26am | -1.0 | 4:12am |
Out Humidity | 60% | 74 | 12:00am | 52 | 3:53pm | 56 | 3.9 | 4.2 | 6:26pm | -7.8 | 10:02am |
In Temp | 75.9°F | 76.5 | 5:30am | 75.1 | 2:21am | 76.0 | -0.07 | 1.03 | 4:14am | -0.45 | 7:22am |
Out Temp | 39.5°F | 41.9 | 5:00pm | 23.4 | 12:00am | 40.7 | -1.18 | 2.92 | 9:53am | -1.21 | 6:30pm |
Barometer | 29.15in | 29.33 | 3:51am | 29.13 | 4:43pm | 29.15 | -0.003 | 0.017 | 10:28am | -0.049 | 4:27pm |
Rain | 3.21in | 3.21 | 12:00am | 3.21 | 12:00am | 3.21 | 0.000 | 0.000 | 12:00am | 0.000 | 4:00pm |
Wind Chill | 39.5°F | 41.9 | 5:00pm | 23.4 | 12:00am | 40.4 | -0.95 | 3.25 | 3:53pm | -4.69 | 1:31pm |
In Heat Index | 75.5°F | 75.8 | 5:30am | 74.5 | 2:21am | 75.5 | -0.03 | 0.97 | 4:14am | -0.44 | 7:22am |
Heat Index | 41.3°F | 43.1 | 5:29pm | 26.8 | 12:00am | 42.1 | -0.77 | 2.50 | 8:16am | -0.80 | 6:30pm |
Dew Point | 26.8°F | 27.0 | 6:15pm | 16.4 | 12:00am | 26.2 | 0.54 | 2.40 | 8:16am | -0.67 | 10:13am |
Barom Sea-level | 30.03 in | 30.22 | 3:51am | 30.01 | 4:43pm | 30.03 | -0.004 | 0.017 | 10:28am | -0.050 | 4:27pm |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 3/1/25 | 1 | 3/1/25 | 360 | 1/1/25 | 1 | 1/1/25 | 360 | 1 | -34 |
Wind Speed | 19 | 3/1/25 | 0 | 3/1/25 | 24 | 2/28/25 | 0 | 1/1/25 | 12 | 0 | 0 |
Gust | 19 | 3/1/25 | 0 | 3/1/25 | 24 | 2/28/25 | 0 | 1/2/25 | 12 | 0 | -2 |
In Humidity | 38 | 3/1/25 | 31 | 3/2/25 | 43 | 1/1/25 | 24 | 1/21/25 | 34 | 31 | 3 |
Out Humidity | 77 | 3/1/25 | 49 | 3/2/25 | 80 | 1/21/25 | 0 | 1/1/25 | 77 | 49 | 5 |
In Temp | 79.5 | 3/2/25 | 75.1 | 3/3/25 | 81.6 | 1/12/25 | 74.8 | 2/28/25 | 79.5 | 75.3 | -1.7 |
Out Temp | 41.9 | 3/3/25 | 15.9 | 3/2/25 | 56.3 | 2/3/25 | -5.4 | 1/22/25 | 34.6 | 15.9 | 8.0 |
Barometer | 29.44 | 3/2/25 | 28.74 | 3/1/25 | 29.85 | 2/14/25 | 28.55 | 2/28/25 | 29.44 | 29.33 | -0.19 |
Rain | 3.21 | 3/1/25 | 3.21 | 3/1/25 | 3.21 | 2/27/25 | 0.00 | 1/1/25 | 3.21 | 3.21 | 0.00 |
Wind Chill | 41.9 | 3/3/25 | 10.6 | 3/1/25 | 56.3 | 2/3/25 | -24.1 | 1/21/25 | 34.5 | 11.3 | 8.0 |
In Heat Index | 78.8 | 3/2/25 | 74.5 | 3/3/25 | 80.5 | 1/12/25 | 74.2 | 1/16/25 | 78.8 | 74.7 | -1.5 |
Heat Index | 43.1 | 3/3/25 | 19.2 | 3/2/25 | 59.1 | 2/3/25 | -1.3 | 1/22/25 | 35.8 | 19.2 | 8.5 |
Dew Point | 29.6 | 3/1/25 | 8.1 | 3/2/25 | 46.3 | 2/3/25 | -60.0 | 1/2/25 | 20.0 | 8.1 | 9.6 |
Barom Sea-level | 30.33 | 3/2/25 | 29.61 | 3/1/25 | 30.75 | 2/14/25 | 29.42 | 2/28/25 | 30.33 | 30.21 | -0.19 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 721 ft | Daily Rain | 0.00 | Degree Heating | 25.3 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Calm |
Cloud Base | 3180 ft | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 152 | Comfort Index | Cool | ||
Density Alt | -398 ft | 24Hr Rain | 0.00 | Moon Phase | 4 | Yearly Deg Day Heating | 2460.2 | Forecast | Increasing clouds and warmer. Precip possible within 12 to 24 hrs Windy | ||
Virtual Temp | 40.4 °F | Rain Rate | 0.000 | Monthly Rain | 0.00 | Yearly Degree Day Cooling | 0.0 | Station Barom Trend | Steady | ||
Vapor Press | 0.15 in | Wind Run | 15 miles | Monthly Deg Day Heating | 104.2 | Yearly Wind Run | 3534 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.