This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 9:02am on 2/10/25 Outside Temperature: 20.9 °F Today's High: 20.9 °F at 9:01am Lo: 16.0 °F at 3:35am Barometric Trend: 0.019 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 7:43am Sunset: 6:10pm Moonrise: 4:12pm Moonset: 6:59am Moon Day: 13 days old Moon Phase: 92% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | W | 335 | 8:33am | 236 | 8:37am | 291 | -30.5 | 17.6 | 8:33am | -79.8 | 8:37am |
Wind Speed | 0 mph | 3 | 8:53am | 0 | 12:00am | 0 | -0.2 | 2.8 | 8:53am | -0.2 | 9:00am |
Gust | 1 mph | 3 | 8:53am | 0 | 12:00am | 1 | 0.2 | 2.4 | 8:53am | -0.0 | 12:00am |
In Humidity | 34 % | 35 | 12:00am | 33 | 3:43am | 33 | 0.9 | 1.0 | 8:56am | -1.1 | 3:43am |
Out Humidity | 70% | 70 | 8:58am | 1 | 1:33am | 30 | 39.7 | 50.1 | 8:41am | -9.6 | 12:01am |
In Temp | 76.0°F | 77.3 | 3:47am | 75.9 | 2:56am | 76.4 | -0.39 | 1.06 | 3:47am | -1.16 | 12:20am |
Out Temp | 20.9°F | 20.9 | 9:01am | 16.0 | 3:35am | 17.9 | 3.00 | 3.04 | 9:01am | -1.21 | 12:01am |
Barometer | 29.63in | 29.63 | 9:02am | 29.54 | 12:00am | 29.61 | 0.019 | 0.019 | 9:02am | 0.003 | 1:57am |
Rain | 1.45in | 1.45 | 8:21am | 1.44 | 12:00am | 1.44 | 0.005 | 0.010 | 8:21am | 0.000 | 8:21am |
Wind Chill | 20.9°F | 20.9 | 9:01am | 16.0 | 3:35am | 17.8 | 3.05 | 3.09 | 9:01am | -1.40 | 8:53am |
In Heat Index | 75.5°F | 76.7 | 3:47am | 75.4 | 2:56am | 75.8 | -0.32 | 0.98 | 3:47am | -1.16 | 12:20am |
Heat Index | 23.9°F | 23.9 | 9:01am | 13.8 | 3:35am | 17.8 | 6.08 | 6.26 | 8:47am | -1.77 | 12:01am |
Dew Point | 12.7°F | 12.7 | 9:01am | -57.2 | 1:27am | 4.0 | 8.66 | 35.72 | 1:39am | -26.25 | 1:27am |
Barom Sea-level | 30.52 in | 30.52 | 9:02am | 30.43 | 12:00am | 30.51 | 0.019 | 0.019 | 9:02am | 0.003 | 1:57am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 2/1/25 | 1 | 2/1/25 | 360 | 1/1/25 | 1 | 1/1/25 | 360 | 1 | 250 |
Wind Speed | 18 | 2/6/25 | 0 | 2/1/25 | 21 | 1/28/25 | 0 | 1/1/25 | 10 | 0 | -2 |
Gust | 18 | 2/6/25 | 0 | 2/1/25 | 21 | 1/28/25 | 0 | 1/2/25 | 11 | 0 | -1 |
In Humidity | 42 | 2/3/25 | 30 | 2/5/25 | 43 | 1/1/25 | 24 | 1/21/25 | 37 | 34 | -1 |
Out Humidity | 76 | 2/4/25 | 0 | 2/1/25 | 80 | 1/21/25 | 0 | 1/1/25 | 74 | 0 | 70 |
In Temp | 79.9 | 2/1/25 | 75.8 | 2/8/25 | 81.6 | 1/12/25 | 75.0 | 1/16/25 | 79.4 | 76.8 | -1.4 |
Out Temp | 56.3 | 2/3/25 | 16.0 | 2/10/25 | 56.3 | 2/3/25 | -5.4 | 1/22/25 | 29.1 | 18.0 | -5.6 |
Barometer | 29.63 | 2/10/25 | 28.87 | 2/3/25 | 29.71 | 1/21/25 | 28.68 | 1/28/25 | 29.54 | 29.18 | 0.21 |
Rain | 1.45 | 2/10/25 | 1.39 | 2/1/25 | 1.45 | 2/10/25 | 0.00 | 1/1/25 | 1.44 | 1.43 | 0.02 |
Wind Chill | 56.3 | 2/3/25 | 13.9 | 2/7/25 | 56.3 | 2/3/25 | -24.1 | 1/21/25 | 29.1 | 17.8 | -4.0 |
In Heat Index | 79.6 | 2/4/25 | 75.3 | 2/7/25 | 80.5 | 1/12/25 | 74.2 | 1/16/25 | 78.9 | 76.3 | -1.5 |
Heat Index | 59.1 | 2/3/25 | 13.8 | 2/10/25 | 59.1 | 2/3/25 | -1.3 | 1/22/25 | 30.9 | 16.2 | -0.4 |
Dew Point | 46.3 | 2/3/25 | -59.5 | 2/8/25 | 46.3 | 2/3/25 | -60.0 | 1/2/25 | 20.1 | -24.5 | 12.7 |
Barom Sea-level | 30.52 | 2/10/25 | 29.74 | 2/3/25 | 30.61 | 1/21/25 | 29.55 | 1/28/25 | 30.43 | 30.06 | 0.22 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 268 ft | Daily Rain | 0.01 | Degree Heating | 19.0 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Calm |
Cloud Base | 2057 ft | Hourly Rain | 0.01 | Degree Cooling | 0.0 | Monthly Wind Run | 351 | Comfort Index | Uncomfortably Cold | ||
Density Alt | -2273 ft | 24Hr Rain | 0.02 | Moon Phase | 13 | Yearly Deg Day Heating | 1641.1 | Forecast | Mostly clear with little temperature change | ||
Virtual Temp | 21.4 °F | Rain Rate | 0.000 | Monthly Rain | 0.06 | Yearly Degree Day Cooling | 0.0 | Station Barom Trend | Steady | ||
Vapor Press | 0.08 in | Wind Run | 0 miles | Monthly Deg Day Heating | 329.1 | Yearly Wind Run | 2344 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.