This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 6:52am on 11/23/24 Outside Temperature: 42.6 °F Today's High: 43.1 °F at 12:00am Lo: 42.6 °F at 1:54am Barometric Trend: 0.017 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 7:43am Sunset: 5:19pm Moonrise: 12:13am Moonset: 1:56pm Moon Day: 23 days old Moon Phase: 52% |
||||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | W | 360 | 12:00am | 1 | 12:04am | 266 | -0.1 | 79.1 | 12:29am | -282.2 | 12:04am |
Wind Speed | 7 mph | 10 | 12:00am | 1 | 12:39am | 7 | 0.0 | 5.5 | 1:32am | -3.5 | 12:48am |
Gust | 7 mph | 10 | 12:00am | 4 | 1:00am | 7 | -0.0 | 1.8 | 1:32am | -4.4 | 1:00am |
In Humidity | 40 % | 41 | 12:00am | 40 | 1:44am | 40 | -0.0 | 0.9 | 3:58am | -1.0 | 1:44am |
Out Humidity | 0% | 0 | 12:00am | 0 | 12:00am | 0 | -0.0 | -0.0 | 6:52am | -0.0 | 12:00am |
In Temp | 76.7°F | 78.0 | 2:04am | 76.6 | 12:55am | 77.2 | -0.50 | 1.09 | 2:04am | -0.52 | 6:51am |
Out Temp | 42.6°F | 43.1 | 12:00am | 42.6 | 1:54am | 42.6 | -0.00 | -0.00 | 6:52am | -0.34 | 1:54am |
Barometer | 29.11in | 29.11 | 6:47am | 29.04 | 12:51am | 29.10 | 0.017 | 0.021 | 1:47am | -0.009 | 12:51am |
Rain | 37.07in | 37.07 | 12:44am | 37.06 | 12:00am | 37.07 | 0.000 | 0.013 | 12:44am | 0.000 | 6:52am |
Wind Chill | 38.3°F | 43.1 | 12:02am | 37.2 | 12:23am | 38.3 | -0.01 | 2.50 | 1:52am | -3.48 | 12:23am |
In Heat Index | 76.6°F | 77.9 | 2:04am | 76.6 | 12:55am | 77.1 | -0.50 | 1.02 | 2:04am | -0.52 | 6:51am |
Heat Index | 40.4°F | 40.9 | 12:00am | 40.4 | 1:54am | 40.4 | -0.00 | -0.00 | 6:52am | -0.34 | 1:54am |
Dew Point | 0.0°F | 0.0 | 12:00am | 0.0 | 12:00am | -0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 6:52am |
Barom Sea-level | 29.99 in | 29.99 | 6:47am | 29.91 | 12:51am | 29.97 | 0.018 | 0.021 | 1:47am | -0.010 | 12:51am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 11/1/24 | 0 | 11/11/24 | 360 | 1/1/24 | 0 | 5/5/24 | 360 | 1 | -32 |
Wind Speed | 21 | 11/10/24 | 0 | 11/1/24 | 43 | 8/30/24 | 0 | 1/1/24 | 18 | 0 | 3 |
Gust | 21 | 11/10/24 | 0 | 11/1/24 | 43 | 8/30/24 | 0 | 1/1/24 | 18 | 3 | 3 |
In Humidity | 54 | 11/5/24 | 37 | 11/21/24 | 65 | 6/20/24 | 28 | 1/15/24 | 41 | 37 | 3 |
Out Humidity | 69 | 11/20/24 | 1 | 11/1/24 | 82 | 2/17/24 | 0 | 1/1/24 | 0 | 0 | 0 |
In Temp | 80.5 | 11/16/24 | 76.1 | 11/21/24 | 83.1 | 5/21/24 | 72.9 | 3/24/24 | 77.8 | 76.1 | -0.5 |
Out Temp | 71.5 | 11/5/24 | 30.2 | 11/21/24 | 97.6 | 6/19/24 | -7.8 | 1/15/24 | 47.1 | 32.1 | 10.5 |
Barometer | 29.54 | 11/2/24 | 28.72 | 11/19/24 | 29.82 | 1/21/24 | 28.08 | 1/9/24 | 29.05 | 28.96 | 0.12 |
Rain | 37.07 | 11/23/24 | 34.22 | 11/1/24 | 37.07 | 11/23/24 | 0.00 | 1/1/24 | 37.06 | 37.02 | 0.05 |
Wind Chill | 71.5 | 11/5/24 | 0.0 | 11/11/24 | 97.6 | 6/19/24 | -28.7 | 1/14/24 | 47.1 | 26.6 | 10.1 |
In Heat Index | 81.6 | 11/5/24 | 75.9 | 11/21/24 | 86.1 | 5/21/24 | 72.2 | 3/24/24 | 77.6 | 75.9 | -0.3 |
Heat Index | 72.7 | 11/5/24 | -2.2 | 11/11/24 | 116.4 | 6/19/24 | -3.9 | 1/15/24 | 44.9 | 29.9 | 10.5 |
Dew Point | 54.0 | 11/5/24 | -58.2 | 11/21/24 | 80.8 | 7/15/24 | -60.0 | 2/7/24 | 0.0 | 0.0 | 0.0 |
Barom Sea-level | 30.43 | 11/2/24 | 29.58 | 11/19/24 | 30.72 | 1/21/24 | 28.92 | 1/9/24 | 29.93 | 29.83 | 0.12 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 755 ft | Daily Rain | 0.01 | Degree Heating | 6.5 | Monthly Degree Day Cooling | 1.8 | Heat Index | --- | Beaufort | Light Breeze |
Cloud Base | 10650 ft | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 825 | Comfort Index | Cool | ||
Density Alt | -144 ft | 24Hr Rain | 0.05 | Moon Phase | 23 | Yearly Deg Day Heating | 3979.6 | Forecast | Partly cloudy and cooler | ||
Virtual Temp | 42.6 °F | Rain Rate | -0.010 | Monthly Rain | 2.85 | Yearly Degree Day Cooling | 1095.5 | Station Barom Trend | Steady | ||
Vapor Press | 0.00 in | Wind Run | 44 miles | Monthly Deg Day Heating | 358.5 | Yearly Wind Run | 20274 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.