Tabular Station Data



Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions.
Current Conditions Almanac
Last Updated: 11:22pm on 1/30/25
Outside Temperature: 38.3 °F
Today's High: 44.6 °F at 12:59pm
Lo: 25.4 °F at 2:49am
Barometric Trend: -0.019
Station Latitude: 41.2200012  Longitude: -85.8218002
Sunrise : 7:55am  Sunset: 5:57pm
Moonrise:   8:56am   Moonset: 7:30pm
Moon Day: 2 days old    Moon Phase: 2%
moonphase
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction SW 353 7:54pm 20 12:54pm 230 22.7 157.2 7:54pm -175.0 8:42pm
Wind Speed 1 mph 8 6:58pm 0 12:00am 0 0.7 7.4 6:58pm -2.0 3:47pm
Gust 2 mph 8 6:58pm 0 12:00am 2 -0.1 5.4 6:58pm -4.3 9:30pm
In Humidity 35 % 35 2:14pm 31 2:56am 35 0.0 1.0 3:58pm -0.1 4:02pm
Out Humidity 0% 74 5:48pm 1 6:55pm 1 -0.6 4.1 5:48pm -51.1 6:55pm
In Temp 79.3°F 79.5 7:04pm 76.0 11:33am 79.4 -0.05 0.39 6:23pm -0.18 10:52pm
Out Temp 38.3°F 44.6 12:59pm 25.4 2:49am 38.2 0.15 0.20 10:56pm -2.35 6:36pm
Barometer 28.96in 29.21 8:00am 28.96 11:15pm 28.98 -0.019 0.003 5:58pm -0.026 9:25pm
Rain 1.15in 1.15 10:49pm 0.91 12:00am 1.14 0.013 0.022 10:49pm 0.000
Wind Chill 38.3°F 44.6 12:59pm 25.4 2:49am 38.1 0.18 0.24 10:56pm -7.81 6:58pm
In Heat Index 78.8°F 79.0 7:04pm 75.4 11:33am 78.9 -0.05 0.43 4:49pm -0.18 10:52pm
Heat Index 36.1°F 47.0 2:35pm 24.7 8:42am 36.0 0.11 0.14 10:56pm -5.64 6:51pm
Dew Point 0.0°F 33.7 2:06pm -54.5 6:55pm 0.2 -0.22 0.46 5:48pm -75.11 6:55pm
Barom Sea-level 29.84 in 30.09 8:00am 29.83 11:15pm 29.86 -0.019 0.003 5:58pm -0.027 9:25pm
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 360 1/1/25 1 1/1/25 360 1/1/25 1 1/1/25 360 1 20
Wind Speed 21 1/28/25 0 1/1/25 21 1/28/25 0 1/1/25 17 0 1
Gust 21 1/28/25 0 1/2/25 21 1/28/25 0 1/2/25 17 0 2
In Humidity 43 1/1/25 24 1/21/25 43 1/1/25 24 1/21/25 32 31 3
Out Humidity 80 1/21/25 0 1/1/25 80 1/21/25 0 1/1/25 76 42 -50
In Temp 81.6 1/12/25 75.0 1/16/25 81.6 1/12/25 75.0 1/16/25 79.8 76.7 0.4
Out Temp 44.6 1/30/25 -5.4 1/22/25 44.6 1/30/25 -5.4 1/22/25 41.1 26.5 11.7
Barometer 29.71 1/21/25 28.68 1/28/25 29.71 1/21/25 28.68 1/28/25 29.18 28.71 -0.21
Rain 1.15 1/30/25 0.00 1/1/25 1.15 1/30/25 0.00 1/1/25 0.91 0.87 0.24
Wind Chill 44.6 1/30/25 -24.1 1/21/25 44.6 1/30/25 -24.1 1/21/25 41.1 26.5 11.7
In Heat Index 80.5 1/12/25 74.2 1/16/25 80.5 1/12/25 74.2 1/16/25 79.1 76.0 0.6
Heat Index 47.0 1/30/25 -1.3 1/22/25 47.0 1/30/25 -1.3 1/22/25 43.4 26.9 8.7
Dew Point 33.7 1/30/25 -60.0 1/2/25 33.7 1/30/25 -60.0 1/2/25 31.1 7.5 -10.5
Barom Sea-level 30.61 1/21/25 29.55 1/28/25 30.61 1/21/25 29.55 1/28/25 30.07 29.58 -0.22
Parameter and Value Parameter and Value Parameter and Value Parameter and Value Parameter and Value Parameter and Value
Press Altitude 896 ft Daily Rain 0.24 Degree Heating 29.6 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Calm
Cloud Base 9575 ft Hourly Rain 0.03 Degree Cooling 0.0 Monthly Wind Run 1986 Comfort Index Cool    
Density Alt -262 ft 24Hr Rain 0.24 Moon Phase 2 Yearly Deg Day Heating 1284.3 Forecast Mostly cloudy and cooler. Precip continuing    
Virtual Temp 38.3 °F Rain Rate 0.000 Monthly Rain 1.15 Yearly Degree Day Cooling 0.0 Station Barom Trend Steady    
Vapor Press 0.00 in Wind Run 10 miles Monthly Deg Day Heating 1284.3 Yearly Wind Run 1986 Barometer Trend Steady    

This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.

The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.

Home