This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 12:39pm on 8/7/22 Outside Temperature: 85.0 °F Today's High: 85.4 °F at 12:26pm Lo: 74.5 °F at 6:53am Barometric Trend: -0.005 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 6:47am Sunset: 8:55pm Moonrise: 5:20pm Moonset: 1:34am Moon Day: 10 days old Moon Phase: 67% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | W | 355 | 12:24pm | 16 | 8:53am | 244 | 24.1 | 241.9 | 5:29am | -204.9 | 12:24pm |
Wind Speed | 4 mph | 10 | 12:37pm | 0 | 12:00am | 3 | 1.1 | 7.1 | 12:37pm | -2.7 | 12:17pm |
Gust | 10 mph | 10 | 12:37pm | 0 | 12:00am | 7 | 2.9 | 3.0 | 9:33am | -4.2 | 12:00pm |
In Humidity | 62 % | 62 | 12:00am | 57 | 9:47am | 60 | 1.7 | 2.0 | 12:16pm | -1.9 | 9:47am |
Out Humidity | 80% | 85 | 9:14am | 80 | 4:34am | 83 | -3.0 | 3.4 | 9:14am | -3.6 | 12:25pm |
In Temp | 79.9°F | 82.4 | 9:11am | 79.7 | 12:24pm | 80.1 | -0.24 | 0.67 | 1:05am | -1.01 | 10:39am |
Out Temp | 85.0°F | 85.4 | 12:26pm | 74.5 | 6:53am | 83.1 | 1.87 | 2.76 | 12:26pm | -1.01 | 12:00am |
Barometer | 29.14in | 29.17 | 1:08am | 29.13 | 5:25am | 29.15 | -0.005 | 0.013 | 6:57am | -0.015 | 2:22am |
Rain | 20.85in | 20.85 | 12:00am | 20.85 | 12:00am | 20.85 | 0.000 | 0.000 | 12:00am | 0.000 | 11:32am |
Wind Chill | 85.0°F | 85.4 | 12:26pm | 74.5 | 6:53am | 83.1 | 1.87 | 2.76 | 12:26pm | -1.01 | 12:00am |
In Heat Index | 81.9°F | 84.9 | 8:07am | 81.6 | 12:24pm | 82.0 | -0.12 | 0.81 | 1:05am | -1.27 | 10:16am |
Heat Index | 96.8°F | 98.5 | 12:26pm | 78.7 | 6:53am | 93.1 | 3.75 | 6.53 | 12:21pm | -1.46 | 12:00am |
Dew Point | 78.1°F | 79.2 | 12:20pm | 67.9 | 6:53am | 77.4 | 0.71 | 3.28 | 9:23am | -1.44 | 12:31am |
Barom Sea-level | 30.02 in | 30.05 | 1:08am | 30.01 | 5:25am | 30.02 | -0.005 | 0.014 | 6:57am | -0.015 | 2:22am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 8/1/22 | 1 | 8/1/22 | 360 | 1/1/22 | 0 | 3/27/22 | 350 | 16 | -13 |
Wind Speed | 26 | 8/3/22 | 0 | 8/1/22 | 44 | 3/6/22 | 0 | 1/1/22 | 8 | 0 | 3 |
Gust | 26 | 8/3/22 | 0 | 8/1/22 | 44 | 3/6/22 | 0 | 1/1/22 | 8 | 0 | 5 |
In Humidity | 65 | 8/3/22 | 57 | 8/5/22 | 69 | 6/14/22 | 26 | 1/7/22 | 64 | 58 | 1 |
Out Humidity | 87 | 8/3/22 | 65 | 8/5/22 | 97 | 5/21/22 | 22 | 5/12/22 | 85 | 65 | -1 |
In Temp | 82.4 | 8/5/22 | 77.9 | 8/4/22 | 83.7 | 7/21/22 | 74.0 | 4/4/22 | 82.4 | 78.2 | 0.7 |
Out Temp | 92.0 | 8/3/22 | 66.4 | 8/2/22 | 99.1 | 6/14/22 | -5.0 | 1/26/22 | 90.4 | 71.1 | 2.6 |
Barometer | 29.20 | 8/6/22 | 28.87 | 8/3/22 | 29.74 | 1/21/22 | 28.23 | 3/31/22 | 29.20 | 29.12 | -0.06 |
Rain | 20.85 | 8/3/22 | 20.17 | 8/1/22 | 20.85 | 8/3/22 | 0.00 | 1/1/22 | 20.85 | 20.85 | 0.00 |
Wind Chill | 92.0 | 8/3/22 | 66.4 | 8/2/22 | 99.1 | 6/14/22 | -13.0 | 1/26/22 | 90.4 | 71.1 | 2.6 |
In Heat Index | 85.0 | 8/6/22 | 79.9 | 8/4/22 | 86.5 | 7/21/22 | 73.7 | 2/14/22 | 85.0 | 80.3 | 0.8 |
Heat Index | 111.9 | 8/3/22 | 70.9 | 8/2/22 | 125.6 | 6/14/22 | -2.2 | 6/30/22 | 105.6 | 75.3 | 6.8 |
Dew Point | 81.0 | 8/3/22 | 60.7 | 8/2/22 | 82.9 | 7/5/22 | -10.2 | 6/30/22 | 78.9 | 64.6 | 2.2 |
Barom Sea-level | 30.08 | 8/6/22 | 29.74 | 8/3/22 | 30.64 | 1/21/22 | 29.08 | 3/31/22 | 30.08 | 30.00 | -0.06 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 728 ft | Daily Rain | 0.00 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 78.1 | Heat Index | Extreme Caution | Beaufort | Light Breeze |
Cloud Base | 1715 ft | Hourly Rain | 0.00 | Degree Cooling | 6.6 | Monthly Wind Run | 257 | Comfort Index | Warm | ||
Density Alt | 2569 ft | 24Hr Rain | 0.00 | Moon Phase | 10 | Yearly Deg Day Heating | 3900.2 | Forecast | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | ||
Virtual Temp | 91.9 °F | Rain Rate | 0.000 | Monthly Rain | 0.68 | Yearly Degree Day Cooling | 760.5 | Station Barom Trend | Steady | ||
Vapor Press | 0.97 in | Wind Run | 12 miles | Monthly Deg Day Heating | 0.0 | Yearly Wind Run | 19159 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.