This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 9:20am on 8/19/25 Outside Temperature: 70.7 °F Today's High: 77.0 °F at 12:48am Lo: 68.9 °F at 3:46am Barometric Trend: -0.011 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 7:00am Sunset: 8:39pm Moonrise: 2:31am Moonset: 6:48pm Moon Day: 26 days old Moon Phase: 21% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | SW | 359 | 12:26am | 1 | 12:26am | 206 | 32.3 | 125.6 | 12:26am | -239.8 | 12:44am |
Wind Speed | 0 mph | 10 | 12:31am | 0 | 12:00am | 0 | -0.0 | 9.5 | 12:30am | -1.6 | 12:53am |
Gust | 1 mph | 11 | 12:31am | 0 | 12:00am | 0 | 1.0 | 8.8 | 12:30am | -4.6 | 1:00am |
In Humidity | 67 % | 67 | 12:00am | 64 | 4:48am | 66 | 1.1 | 1.5 | 9:02am | -1.7 | 4:48am |
Out Humidity | 0% | 82 | 12:26am | 1 | 1:26am | 0 | -0.0 | 2.0 | 12:26am | -62.4 | 1:27am |
In Temp | 79.6°F | 80.5 | 8:58am | 78.8 | 12:00am | 79.7 | -0.08 | 0.99 | 3:57am | -0.41 | 8:22am |
Out Temp | 70.7°F | 77.0 | 12:48am | 68.9 | 3:46am | 69.5 | 1.24 | 1.32 | 9:16am | -2.98 | 1:45am |
Barometer | 29.06in | 29.17 | 12:35am | 29.05 | 4:43am | 29.07 | -0.011 | 0.051 | 12:30am | -0.039 | 1:34am |
Rain | 15.92in | 15.92 | 1:35am | 15.77 | 12:00am | 15.92 | 0.000 | 0.106 | 1:35am | 0.000 | 12:55am |
Wind Chill | 70.7°F | 77.0 | 12:48am | 68.9 | 3:46am | 69.5 | 1.24 | 1.32 | 9:16am | -2.98 | 1:45am |
In Heat Index | 82.2°F | 83.1 | 8:58am | 81.4 | 12:00am | 82.2 | 0.03 | 1.00 | 3:57am | -0.41 | 7:26am |
Heat Index | 68.5°F | 81.2 | 12:48am | 66.7 | 3:46am | 67.2 | 1.24 | 1.32 | 9:16am | -7.27 | 1:25am |
Dew Point | 0.0°F | 70.5 | 12:45am | -33.4 | 1:26am | 0.0 | -0.02 | 1.19 | 12:45am | -90.89 | 1:26am |
Barom Sea-level | 29.93 in | 30.05 | 12:35am | 29.93 | 4:43am | 29.94 | -0.011 | 0.052 | 12:30am | -0.040 | 1:34am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 8/1/25 | 1 | 8/1/25 | 360 | 1/1/25 | 0 | 3/22/25 | 301 | 157 | 54 |
Wind Speed | 19 | 8/16/25 | 0 | 8/1/25 | 25 | 3/6/25 | 0 | 1/1/25 | 4 | 0 | 0 |
Gust | 19 | 8/16/25 | 0 | 8/1/25 | 29 | 3/30/25 | 0 | 1/2/25 | 4 | 0 | 0 |
In Humidity | 69 | 8/16/25 | 61 | 8/14/25 | 74 | 7/24/25 | 24 | 1/21/25 | 68 | 63 | 2 |
Out Humidity | 82 | 8/1/25 | 1 | 8/1/25 | 82 | 7/31/25 | 0 | 1/1/25 | 81 | 63 | -80 |
In Temp | 83.2 | 8/11/25 | 76.2 | 8/10/25 | 83.2 | 8/11/25 | 72.3 | 6/27/25 | 80.5 | 76.6 | 0.3 |
Out Temp | 90.2 | 8/9/25 | 57.4 | 8/2/25 | 91.1 | 7/15/25 | -5.4 | 1/22/25 | 86.1 | 66.4 | 1.8 |
Barometer | 29.43 | 8/2/25 | 28.96 | 8/12/25 | 29.85 | 2/14/25 | 28.19 | 3/5/25 | 29.21 | 29.08 | -0.14 |
Rain | 15.92 | 8/19/25 | 15.56 | 8/1/25 | 15.92 | 8/19/25 | 0.00 | 1/1/25 | 15.77 | 15.77 | 0.15 |
Wind Chill | 90.2 | 8/9/25 | 57.4 | 8/2/25 | 91.1 | 7/15/25 | -24.1 | 1/21/25 | 86.1 | 66.4 | 1.8 |
In Heat Index | 88.2 | 8/11/25 | 78.6 | 8/17/25 | 88.2 | 8/11/25 | 73.3 | 4/15/25 | 82.9 | 79.1 | 0.5 |
Heat Index | 107.6 | 8/16/25 | 55.3 | 8/2/25 | 107.6 | 8/16/25 | -2.2 | 4/21/25 | 95.9 | 69.5 | -4.6 |
Dew Point | 80.9 | 8/16/25 | -41.3 | 8/1/25 | 80.9 | 8/16/25 | -60.0 | 1/2/25 | 76.2 | 56.4 | -62.5 |
Barom Sea-level | 30.32 | 8/2/25 | 29.83 | 8/12/25 | 30.75 | 2/14/25 | 29.04 | 3/5/25 | 30.09 | 29.96 | -0.15 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 807 ft | Daily Rain | 0.15 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 184.6 | Heat Index | --- | Beaufort | Calm |
Cloud Base | 17675 ft | Hourly Rain | 0.00 | Degree Cooling | 2.2 | Monthly Wind Run | 119 | Comfort Index | Comfortable | ||
Density Alt | 1770 ft | 24Hr Rain | 0.15 | Moon Phase | 26 | Yearly Deg Day Heating | 3713.7 | Forecast | Increasing clouds with little temperature change | ||
Virtual Temp | 70.7 °F | Rain Rate | 0.000 | Monthly Rain | 0.36 | Yearly Degree Day Cooling | 881.9 | Station Barom Trend | Steady | ||
Vapor Press | 0.00 in | Wind Run | 2 miles | Monthly Deg Day Heating | 8.4 | Yearly Wind Run | 8578 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.