This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 3:50pm on 7/30/25 Outside Temperature: 86.1 °F Today's High: 87.9 °F at 2:30pm Lo: 71.7 °F at 7:38am Barometric Trend: -0.013 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 6:40am Sunset: 9:04pm Moonrise: 12:45pm Moonset: 11:48pm Moon Day: 6 days old Moon Phase: 26% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | WNW | 328 | 2:47pm | 233 | 1:35pm | 286 | 11.8 | 49.0 | 2:47pm | -55.9 | 1:35pm |
Wind Speed | 0 mph | 4 | 1:34pm | 0 | 12:00am | 0 | -0.3 | 3.6 | 1:34pm | -0.6 | 2:52pm |
Gust | 2 mph | 4 | 1:34pm | 0 | 12:00am | 2 | -0.2 | 2.3 | 1:34pm | -3.1 | 2:30pm |
In Humidity | 69 % | 69 | 12:00am | 66 | 4:26am | 69 | 0.2 | 1.1 | 1:59pm | -2.0 | 4:26am |
Out Humidity | 72% | 77 | 10:39am | 0 | 12:00am | 71 | 1.1 | 47.5 | 9:46am | -9.9 | 12:00am |
In Temp | 78.1°F | 79.7 | 7:23am | 77.7 | 12:00am | 78.2 | -0.07 | 1.12 | 4:03am | -0.43 | 7:57am |
Out Temp | 86.1°F | 87.9 | 2:30pm | 71.7 | 7:38am | 86.9 | -0.83 | 3.39 | 11:50am | -1.85 | 12:00am |
Barometer | 29.08in | 29.15 | 9:23am | 29.08 | 3:41pm | 29.09 | -0.013 | 0.017 | 9:23am | -0.023 | 1:41pm |
Rain | 15.56in | 15.56 | 12:00am | 15.56 | 12:00am | 15.56 | 0.000 | 0.000 | 12:00am | 0.000 | 3:50pm |
Wind Chill | 86.1°F | 87.9 | 2:30pm | 71.7 | 7:38am | 86.9 | -0.83 | 3.39 | 11:50am | -1.85 | 12:00am |
In Heat Index | 80.9°F | 82.2 | 5:43am | 80.5 | 12:39am | 81.0 | -0.05 | 0.99 | 4:03am | -0.47 | 7:57am |
Heat Index | 96.2°F | 101.1 | 2:37pm | 69.5 | 7:38am | 97.9 | -1.73 | 7.39 | 10:39am | -2.91 | 12:00am |
Dew Point | 76.0°F | 77.7 | 2:37pm | 0.0 | 12:00am | 76.3 | -0.29 | 43.62 | 9:36am | -11.40 | 12:00am |
Barom Sea-level | 29.95 in | 30.03 | 9:23am | 29.95 | 3:41pm | 29.97 | -0.013 | 0.017 | 9:23am | -0.024 | 1:41pm |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 7/13/25 | 0 | 7/9/25 | 360 | 1/1/25 | 0 | 3/22/25 | 360 | 1 | -17 |
Wind Speed | 21 | 7/16/25 | 0 | 7/1/25 | 25 | 3/6/25 | 0 | 1/1/25 | 8 | 0 | -5 |
Gust | 21 | 7/16/25 | 0 | 7/1/25 | 29 | 3/30/25 | 0 | 1/2/25 | 8 | 0 | -5 |
In Humidity | 74 | 7/24/25 | 63 | 7/15/25 | 74 | 7/24/25 | 24 | 1/21/25 | 70 | 66 | -1 |
Out Humidity | 78 | 7/29/25 | 0 | 7/1/25 | 80 | 1/21/25 | 0 | 1/1/25 | 78 | 0 | 5 |
In Temp | 82.8 | 7/11/25 | 73.2 | 7/1/25 | 82.8 | 7/11/25 | 72.3 | 6/27/25 | 79.9 | 77.5 | 0.1 |
Out Temp | 91.1 | 7/15/25 | 61.5 | 7/8/25 | 91.1 | 7/15/25 | -5.4 | 1/22/25 | 88.1 | 71.8 | -1.2 |
Barometer | 29.22 | 7/18/25 | 28.87 | 7/16/25 | 29.85 | 2/14/25 | 28.19 | 3/5/25 | 29.22 | 29.11 | -0.09 |
Rain | 15.56 | 7/27/25 | 13.58 | 7/1/25 | 15.56 | 7/27/25 | 0.00 | 1/1/25 | 15.56 | 15.56 | 0.00 |
Wind Chill | 91.1 | 7/15/25 | 61.5 | 7/8/25 | 91.1 | 7/15/25 | -24.1 | 1/21/25 | 88.1 | 71.8 | -1.2 |
In Heat Index | 87.7 | 7/11/25 | 76.0 | 7/1/25 | 87.7 | 7/11/25 | 73.3 | 4/15/25 | 82.5 | 80.3 | -0.0 |
Heat Index | 102.4 | 7/24/25 | 59.3 | 7/8/25 | 104.2 | 6/23/25 | -2.2 | 4/21/25 | 102.2 | 69.6 | -0.7 |
Dew Point | 79.0 | 7/29/25 | -36.5 | 7/17/25 | 79.0 | 7/29/25 | -60.0 | 1/2/25 | 79.0 | -31.4 | 1.0 |
Barom Sea-level | 30.11 | 7/18/25 | 29.74 | 7/16/25 | 30.75 | 2/14/25 | 29.04 | 3/5/25 | 30.10 | 29.99 | -0.09 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 791 ft | Daily Rain | 0.00 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 332.8 | Heat Index | Extreme Caution | Beaufort | Calm |
Cloud Base | 2519 ft | Hourly Rain | 0.00 | Degree Cooling | 8.9 | Monthly Wind Run | 436 | Comfort Index | Warm | ||
Density Alt | 2712 ft | 24Hr Rain | 0.00 | Moon Phase | 6 | Yearly Deg Day Heating | 3704.3 | Forecast | Mostly cloudy with little temperature change. Precip likely | ||
Virtual Temp | 92.6 °F | Rain Rate | 0.000 | Monthly Rain | 1.98 | Yearly Degree Day Cooling | 692.2 | Station Barom Trend | Steady | ||
Vapor Press | 0.90 in | Wind Run | 3 miles | Monthly Deg Day Heating | 1.2 | Yearly Wind Run | 8435 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.