This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.
Dave's Weather Station, Winona Lake, Indiana, Current Weather Conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Conditions | Almanac | ||||||||||
Last Updated: 4:07am on 3/27/23 Outside Temperature: 43.7 °F Today's High: 45.1 °F at 12:53am Lo: 43.7 °F at 4:02am Barometric Trend: 0.014 |
Station Latitude: 41.2200012 Longitude: -85.8218002 Sunrise : 7:34am Sunset: 8:02pm Moonrise: 10:56am Moonset: 2:03am Moon Day: 6 days old Moon Phase: 26% |
![]() |
|||||||||
Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
Wind Direction | NW | 360 | 3:00am | 1 | 2:59am | 305 | 9.9 | 187.6 | 1:22am | -263.2 | 3:24am |
Wind Speed | 5 mph | 11 | 2:16am | 0 | 12:00am | 3 | 1.6 | 10.5 | 2:16am | -1.7 | 3:01am |
Gust | 6 mph | 11 | 2:16am | 0 | 12:00am | 6 | 0.2 | 9.6 | 2:16am | -3.5 | 12:00am |
In Humidity | 39 % | 41 | 12:39am | 39 | 2:37am | 39 | -0.3 | 0.3 | 12:39am | -1.3 | 12:00am |
Out Humidity | 39% | 39 | 3:41am | 34 | 12:49am | 37 | 1.7 | 2.6 | 3:41am | -4.9 | 12:02am |
In Temp | 80.0°F | 80.0 | 4:02am | 79.1 | 12:24am | 79.7 | 0.30 | 0.41 | 2:59am | -0.25 | 12:24am |
Out Temp | 43.7°F | 45.1 | 12:53am | 43.7 | 4:02am | 44.1 | -0.44 | -0.10 | 1:11am | -0.75 | 12:00am |
Barometer | 29.04in | 29.04 | 4:06am | 29.00 | 1:09am | 29.03 | 0.014 | 0.017 | 1:51am | -0.012 | 3:03am |
Rain | 8.77in | 8.77 | 2:12am | 8.76 | 12:00am | 8.77 | 0.002 | 0.025 | 12:00am | 0.002 | 4:07am |
Wind Chill | 40.8°F | 45.1 | 12:53am | 38.7 | 2:16am | 42.5 | -1.72 | 1.20 | 3:56am | -5.98 | 2:16am |
In Heat Index | 79.8°F | 79.8 | 4:02am | 79.0 | 12:24am | 79.6 | 0.28 | 0.41 | 2:59am | -0.32 | 12:01am |
Heat Index | 43.5°F | 44.6 | 12:01am | 43.5 | 4:02am | 43.9 | -0.31 | -0.14 | 2:28am | -1.13 | 12:03am |
Dew Point | 20.4°F | 20.6 | 3:41am | 18.2 | 1:22am | 19.7 | 0.68 | 1.27 | 3:41am | -3.46 | 12:03am |
Barom Sea-level | 29.92 in | 29.92 | 4:06am | 29.88 | 1:09am | 29.90 | 0.015 | 0.018 | 1:51am | -0.013 | 3:03am |
Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
Wind Direction | 360 | 3/2/23 | 0 | 3/1/23 | 360 | 1/6/23 | 0 | 3/1/23 | 360 | 1 | 192 |
Wind Speed | 36 | 3/25/23 | 0 | 3/1/23 | 48 | 2/9/23 | 0 | 1/1/23 | 24 | 0 | 4 |
Gust | 36 | 3/25/23 | 0 | 3/1/23 | 48 | 2/9/23 | 0 | 1/1/23 | 24 | 0 | 4 |
In Humidity | 44 | 3/1/23 | 27 | 3/18/23 | 48 | 2/7/23 | 27 | 3/18/23 | 43 | 35 | 4 |
Out Humidity | 83 | 3/18/23 | 25 | 3/22/23 | 83 | 1/30/23 | 17 | 2/9/23 | 80 | 36 | -28 |
In Temp | 80.7 | 3/4/23 | 76.4 | 3/1/23 | 80.7 | 2/24/23 | 76.4 | 2/6/23 | 79.9 | 78.2 | 1.1 |
Out Temp | 61.8 | 3/26/23 | 17.3 | 3/18/23 | 73.5 | 1/7/23 | 3.5 | 2/1/23 | 61.8 | 29.7 | 13.0 |
Barometer | 29.67 | 3/8/23 | 28.27 | 3/3/23 | 29.74 | 2/24/23 | 28.22 | 2/27/23 | 29.13 | 28.97 | -0.02 |
Rain | 8.77 | 3/27/23 | 4.98 | 3/1/23 | 8.77 | 3/27/23 | 0.00 | 1/1/23 | 8.76 | 8.62 | 0.15 |
Wind Chill | 61.8 | 3/26/23 | 0.3 | 3/18/23 | 73.5 | 1/7/23 | -3.9 | 2/1/23 | 61.8 | 28.6 | 10.1 |
In Heat Index | 80.1 | 3/26/23 | 76.4 | 3/1/23 | 80.4 | 1/4/23 | 76.0 | 2/6/23 | 80.1 | 77.8 | 1.4 |
Heat Index | 63.2 | 3/26/23 | 21.0 | 3/15/23 | 74.4 | 1/7/23 | 7.7 | 2/1/23 | 63.2 | 31.4 | 10.3 |
Dew Point | 47.7 | 3/1/23 | 8.8 | 3/15/23 | 57.1 | 1/7/23 | -1.3 | 2/1/23 | 47.0 | 16.2 | -0.7 |
Barom Sea-level | 30.56 | 3/8/23 | 29.13 | 3/3/23 | 30.64 | 2/24/23 | 29.07 | 2/27/23 | 30.01 | 29.85 | -0.02 |
Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | Parameter and Value | ||||||
Press Altitude | 822 ft | Daily Rain | 0.01 | Degree Heating | 3.8 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Light Breeze |
Cloud Base | 5829 ft | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 2833 | Comfort Index | Cool | ||
Density Alt | 14 ft | 24Hr Rain | 0.15 | Moon Phase | 6 | Yearly Deg Day Heating | 2506.7 | Forecast | Increasing clouds with little temperature change | ||
Virtual Temp | 44.4 °F | Rain Rate | 0.000 | Monthly Rain | 3.79 | Yearly Degree Day Cooling | 0.1 | Station Barom Trend | Steady | ||
Vapor Press | 0.11 in | Wind Run | 8 miles | Monthly Deg Day Heating | 710.4 | Yearly Wind Run | 9154 | Barometer Trend | Steady |
This page contains most of the data available from my weather station. The page will auto-update every 2 minutes.
The parameters with a pink background can be clicked on and a discription will pop up explaining what it is.